| Credit: | by O’Sullivan (Timothy H.) |
|---|---|
| Date: | 1864.05.28 |
| Negative Size: | 4 in. x 10 in. stereo |
| Equipment: | bridge pontoon (canvas); horse |
| Locations & Lines: | Hanover Town VA; Pamunkey River; Virginia |
| Military Units: | 50th New York Engineers; Army of the Potomac; US Army |
| Structures & Establishments: | Pamunkey River pontoon bridge (Hanover Town VA) |
| Transports: | freight wagon |
| Sources: | Library of Congress |
$2.99
File Details: ARTMm, 750 DPI, TIFF, Original Negative, 18.9 Mb
Image ID: ARTM
No. 754. Union Supply Wagons crossing the Pamunkey River, looking eastward, May 28, 1864. [Gardner Co. stereo card]
Gardner No. 754.
Etched onto negative: 39, 767 [both crossed out]. 754. B.



