| Credit: | by Holmes (Silas A.) |
|---|---|
| Date: | 1862.10 |
| Negative Size: | 8 in. x 10 in. |
| Equipment: | telegraph pole; telegraph wire |
| Locations & Lines: | Baltimore & Ohio Railroad (B&O); Bolivar Heights (Harpers Ferry WV); Harpers Ferry WV; Maryland; Maryland Heights MD; Potomac River; Virginia |
| Military Units: | US Army |
| Persons: | Brady (Mathew B.); Whitney (Edward T.) |
| Sources: | Chrysler Museum of Art; USAMHI – MOLLUS collection |
$0.99
File Details: AMISm, 140 DPI, JPEG, Original Photograph, .4 Mb
Image ID: AMIS
Chrysler Museum says: Harper’s Ferry (Mathew Brady by pole). October 1862.

