| Credit: | by Russell (Andrew J.) |
|---|---|
| Date: | 1863.02-03 |
| Negative Size: | 6.5 in. x 8.5 in. |
| Equipment: | telegraph pole; telegraph wire |
| Locations & Lines: | Alexandria VA; Orange & Alexandria Railroad (O&A); Virginia |
| Military Units: | US Military Railroads (USMRR); US Army |
| Structures & Establishments: | O&A Baggage Room (Alexandria VA); O&A Round House (Alexandria VA); O&A Sand House (Alexandria VA); O&A Water Tank (Alexandria VA) |
| Transports: | boxcar; passenger car; USMRR locomotive May Queen |
| Sources: | National Archives; USAMHI – MOLLUS collection |
$0.99 – $2.99Price range: $0.99 through $2.99
SKU
692f3f25bef2
Category Field Photographs
Tags Alexandria VA, boxcar, by Russell (Andrew J.), O&A Baggage Room (Alexandria VA), O&A Round House (Alexandria VA), O&A Sand House (Alexandria VA), O&A Water Tank (Alexandria VA), Orange & Alexandria Railroad (O&A), passenger car, telegraph pole, telegraph wire, US Army, US Military Railroads (USMRR), USMRR locomotive May Queen, Virginia
Image ID: ABBU
National Archives says: Roundhouse at Alexandria, Va.
Etched onto negative: Engine House Alex.

