| Credit: | by Duffee & Murdock |
|---|---|
| Date: | 1864-1865 |
| Negative Size: | stereo |
| Locations & Lines: | Alabama; Mobile AL |
| Military Units: | 3rd Tennessee Cavalry (CSA); 6th Tennessee Cavalry (CSA); 6th Tennessee Cavalry (Company E) (CSA); 7th Tennessee Cavalry (CSA); CS Army |
| Persons: | Forrest (Nathan B.) |
| Structures & Establishments: | Duffee & Murdock (Mobile AL) |
| Sources: | Library of Congress |
$3.99
File Details: 2AYJm, 1400 DPI, TIFF, Copy Negative, 27.6 Mb
Image ID: 2AYJ
Library of Congress says: General Nathan B. Forrest.
